The following organizations support the work of Border Trade Alliance throughout the year.
|
|
||
|
|
Over the last three decades, McAllen has transformed into the Valley’s business, commerce and government leader. The city has become home to scores of national businesses and the center of most state and federal government operations in the Valley. Visit the city of McAllen Web site at www.mcallen.net. | |
|
|
||
|
An aerospace industry leader for nearly a century, Boeing is the world’s largest military aircarft manufacturer, and a leading supplier of support systems and services, satellites and human space exploration systems. Boeing combines global resources and a spirit of innovation to provide best-of-industry, network-centric solutions to military, government and commercial customers worldwide. Visit Boeing’s website at www.boeing.com |
||
| Delphi is a world leader in mobile electronics and transportation components and systems technology. Multi-national Delphi conducts its business operations through various subsidiaries and has headquarters in Troy, Mich., Paris, Tokyo and Sao Paulo, Brazil. Delphi has approximately 189,000 employees and operates 167 wholly owned manufacturing site, 42 joint ventures, 53 customer center and sales offices and 32 technical centers in 41 countries. For more information, visit the company’s Web site at www.delphi.com. | ||
|
||
|
||
![]() |
|
|
| Accenture | ||
| American Roads | Greater Yuma Port Authority | |
| Arizona-Mexico Commission | H.E.B. | |
| Arizona Office of Tourism | HUNT-Mexico, Inc. | |
| Arizona Public Service | Imperial County | |
| Asociacion de Agentes Aduanales de Nuevo Laredo | Isthmus Customhouse Brokers | |
| Blue Water Bridge Authority | KC Southern | |
| Booz Allen Hamilton | Lockheed Martin | |
| Border Pacific Railroad | Lone Star National Bank | |
| Buffalo & Fort Erie Public Bridge Authority | Maverick County Development Corp. | |
| CSC | New Mexico Border Authority | |
| Calexico Chamber of Commerce | North American Development Bank | |
| Canadian Trucking Alliance | Northrop Grumman | |
| City of Douglas | Olive Strategies | |
| City of Eagle Pass | Rio Grande Valley Partnership | |
| City of Harlingen | R.L. Jones Management Group | |
| City of Hidalgo | SAIC | |
| City of Kingsville | Sentrillion | |
| City of Mission, Texas | Starr Carmargo Bridge Company | |
| City of San Luis | Starr County | |
| City of Yuma, Arizona | Structural Engineering Associates (SEA) | |
| City of El Paso/El Paso International Airport | Thousand Island Bridge Authority | |
| El Paso International Bridges | Union Pacific | |
| Falcon International Bank | Webb County, Texas | |
| Greater Yuma Economic Development Corp. | ||
| |
||








